Property Attributes
- MLS#26059160
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityGlendale
- AreaKirkwood
- NeighborhoodChelsea
- Zip63122
- StyleTraditional
- Year Built1923
- Taxes$ 4967
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.1722 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Going active on Wednesday, September 23!! Back on the market through no fault of the home! Sudden out-of-state relocation forces the seller to part with this turnkey and pristine property just weeks after closing. Great location in Glendale near North Glendale Elementary School, down the street from the local minimart, a deli, a coffee shop, the fire department and much more!! Great, happy neighborhood vibes all around! Ready for immediate occupancy! Property Updates & Disclosures: * Infrastructure: The sewer lines beneath the home, as well as the lateral line to the main, have been entirely replaced. * Electrical: Brand new electrical panels have been installed both inside and outside the property. * Inspections & Survey: Comprehensive inspection reports are available and will be shared if requested upon receipt of an accepted contract. A newly completed boundary survey is also available. * Detached Garage: The detached garage is being sold strictly in as-is condition. Media Note: Due to an expedited relocation timeline, updated interior photographs are not yet available. However, prospective buyers may reference the interior photos from the previous July 2026 listing for a baseline representation of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Glendale Elem. | Nipher Middle | Kirkwood Sr. High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Built-In Electric Range,Refrigerator,Gas Water Heater,Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| Electric | Ameren |
| Township | Glendale |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Chelsea |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Kirkwood Sr. High |
| City | Glendale |
| Disclosures | Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Kirkwood R-VII |
| MLS Area | 196 - Kirkwood |
| Lot Size Square Feet | 7501.03 |
| Carport Y/N | No |
| Elementary School | North Glendale Elem. |
| Tax Annual Amount | 4967 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nipher Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Chandelier,Dining/Living Room Combo,Open Floorplan,Shower,Storage,Tub,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Storage Space,Sump Pump |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1713 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Additional Parking,Asphalt,Detached,Driveway,Garage,Garage Door Opener,Off Street,Private,Storage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level |
| Water Source | Public |
| Lot Dimensions | 50' X 150' |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.