Property Attributes
- MLS#26057304
- TypeSingle Family
- Listing Status Active
- CountyBOONE
- CityColumbia
- AreaCentral Missouri
- NeighborhoodSun Valley Estates
- Zip65202
- StyleRanch
- Year Built2011
- Taxes$ 1633
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.2462 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Tucked away on a quiet, charming cul-de-sac minutes ftom town, this beautifully remodeled 3-bedroom, 2-bath home is move-in ready and waiting for its new owners! Step inside to find beautiful vinyl plank flooring flowing throughout the home and a spacious eat-in kitchen offering plenty of cabinet space for storage. The large primary suite provides a comfortable retreat with its own private bath. Recent updates continue outside with a brand-new roof and gutters installed this year, adding extra peace of mind. With fresh updates, a great floor plan, and a peaceful cul-de-sac setting, this home is one you’ll want to see! Hallsville Schools too.
| Elementary School | Middle School | High School |
|---|---|---|
| Hallsville Elem. | Hallsville Middle | Hallsville High |
| Price History | |
|---|---|
| 9/5/2026 | Listed $278,500 |
| 9/10/2026 | 2$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Free-Standing Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Electric | 220 Volts |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sun Valley Estates |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY HH to Wishing Well Dr.,follow down to the sign in yard |
| High School | Hallsville High |
| City | Columbia |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Hallsville R-IV |
| MLS Area | 670 - Central Missouri |
| Lot Size Square Feet | 10724.47 |
| Carport Y/N | No |
| Elementary School | Hallsville Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1633 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hallsville Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Sun Valley Estates BLK 2 LOT 27 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1330 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Step Entry |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.2462 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.