Property Attributes
- MLS#26057287
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityCharleston
- AreaSoutheast Missouri
- NeighborhoodTown Of Diehlstadt
- Zip63834
- StyleRanch
- Year Built1978
- Taxes$ 385
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.18 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
All I could say the first day I pulled up to this one was: "Whew doggie, would you look at the "whiskers" on this one! Who needs a shave?" ... but now that they broke out the trimmers you can see it cleaned up good. It's remarkable how something as trivial as an overgrown yard can have such a negative impact on the perceived condition of a house. As you can see, this Before & After yielded amazing results and this property is shaping up to be a head-turning bargain compared to comparable sales right here on the same street!
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Co. Elem. | Scott Co. Middle | Thomas W. Kelly High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | Rural |
| Township | Diehlstadt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town Of Diehlstadt |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Thomas W. Kelly High |
| City | Charleston |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Scott Co. R-IV |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Scott Co. Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 385 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co. Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Bank |
| Legal Description | W 80' LOT 11 & 12 BLK 11 DIEHLSTADT PB 1/13 80 X 100 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1222 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard,Level |
| Water Source | Public |
| Lot Dimensions | 80 X 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.