Property Attributes
- MLS#26056740
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- NeighborhoodMini Farms
- Zip63801
- StyleRanch
- Year Built1996
- Taxes$ 1091
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.92 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Bring your ideas and make this one your own! Make your move to Mini Farms with this this custom-built one owner home on nearly an acre. This spacious home offers plenty of room to work with, including a large living area, generously sized bedrooms, and a primary suite with an expansive bedroom and adjoining bath area. The functional floor plan provides flexibility for everyday living and the neutral exterior gives classic curb appeal. A 20x20 outbuilding and geothermal heat pump system are just a few of the extras here. If you've been looking for a home with good bones, plenty of space, and room to personalize, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Sikeston R-6 Elementary School | 5Th & 6Th/7Th & 8Th Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal,Heat Pump |
| Cooling | Central Air,Geothermal,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mini Farms |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | Flood Plain Yes,Seller Property Disclosure,Septic Disclosure |
| High School District | Sikeston R-6 |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | No |
| Elementary School | Sikeston R-6 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1091 |
| Home Warranty Y/N | No |
| Middle/Junior High School | 5th & 6th/7th & 8th |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Laminate Counters,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1920 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 0.92 |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.