Property Attributes
- MLS#26055697
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityHighland
- NeighborhoodThe Village At Faith Countryside
- Zip62249
- StyleTraditional
- Year Built2000
- Taxes$ 5259
- Price$ 279,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
THE VILLAGE AT FAITH COUNTRYSIDE IS A GREAT RETIREMENT COMMUNITY THAT IS HANDICAPPED ACCESSIBLE FOR SENIORS. THIS VILLA FEATURES LARGE OPEN FLOOR PLAN. LIVING ROOM IS VAULTED. KITCHEN FEATURES MANY CABINETS W/BREAKFAST BAR & APPLIANCES. SUNROOM HAS SLIDING DOOR TO PATIO & VIEW OF THE POND. LAUNDRY HAS W & D, CABINET & SHELF. 2 BEDROOMS, 2 BATHROOMS. PRIMARY BATHROOM HAS A 5’ WALK-IN SHOWER, LINEN CLOSET, MEDICINE CABINET. OVERSIZE (21X 25) 2 CAR ATTACHED GARAGE W/WHEELCHAIR RAMP. HOA is $250 per month. Being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Dist 5 Elementary School | Highland Dist 5 Middle School | Highland High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $279,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator,Washer/Dryer,Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Electric | Other |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kit |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Village At Faith Countryside |
| Garage Y/N | Yes |
| Building Features | Patio |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | BROADWAY TO SOUTH ON POPLAR ST TO RIGHT ON FAITH DR TO LEFT ON KORTE DR. |
| High School | Highland |
| City | Highland |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | Yes |
| High School District | Highland DIST 5 |
| Carport Y/N | No |
| Elementary School | HIGHLAND DIST 5 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5259 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HIGHLAND DIST 5 |
| Lease Considered Y/N | No |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Custom Cabinetry,Dining/Living Room Combo,Entrance Foyer,Kitchen/Dining Room Combo,Laminate Counters,Open Floorplan,Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1602 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Step Entry |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Features | Adjoins Common Ground,Cul-De-Sac,Gentle Sloping,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON GROUND |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.