Property Attributes
- MLS#26055087
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityTroy
- NeighborhoodPark Forest 03
- Zip62294
- StyleContemporary
- Year Built1980
- Taxes$ 5292
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1722
- Lot Size0.2601 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
MOVE IN READY and LOTS OF UPDATES Throughout to Enjoy. 3 Bedroom 2.5 Bath HOME with 2 car attached Garage. Freshly Painted, All new Carpet or Laminate. Many new or newer items. New SS Refrigerator is on order to be installed soon. New Electric Range and Dishwasher. Microwave is @3 yrs old. New Roof 1 year ago. HVAC System @10 yrs. New Gas Hot Water Heater. Come see and make this your own! Room sizes rounded. All information is believed accurate, please verify to buyers satisfaction.
| Elementary School | Middle School | High School |
|---|---|---|
| Triad Dist 2 Elementary School | Triad Dist 2 Middle School | Triad High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Electric Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1980 |
| Electric | Single Phase |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Park Forest 03 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Riggin Rd to Meadow Dr |
| High School | Triad |
| City | Troy |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Triad DIST 2 |
| Lot Size Square Feet | 11329.96 |
| Carport Y/N | No |
| Elementary School | TRIAD DIST 2 |
| Property Attached Y/N | No |
| Tax Annual Amount | 5292 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TRIAD DIST 2 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Bathroom,Daylight/Lookout |
| Flooring | Carpet,Combination,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1106 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 616 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 85 x 133.3 irregular |
| Lot Size Acres | 0.2601 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.