Property Attributes
- MLS#26050084
- TypeSingle Family
- Listing Status Active
- CountyMISSISSIPPI
- CityCharleston
- NeighborhoodWards Add
- Zip63834
- StyleVictorian
- Year Built1910
- Taxes$ 1192
- Price$ 234,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2761
- Lot Size0.37 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This MOVE-IN-READY Victorian home has 4 Bedrooms, master with en-suite on the main level, and 2 1/2 bathrooms. There have been many upgrades some of which include NEWER ROOF Covering and HVAC system. Refrigerator,Range & Dishwasher stay in the upgraded Kitchen. The large front porch is PERFECT for entertaining and enjoying this quaint little town. A 24' x 24' Metal Building has electricity and offers plenty of space for the extra boy toys or a workshop. Lots & Lots of square footage here for the price.
| Elementary School | Middle School | High School |
|---|---|---|
| Charleston Dist 1 Elementary School | Charleston Dist 1 Middle School | Charleston High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Front Porch |
| Architectural Style | Victorian |
| Construction Materials | Aluminum Siding |
| Year Built | 1910 |
| Electric | 220 Volts,Ameren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mississippi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ward's Add |
| Garage Y/N | No |
| Other Structures | Metal Building |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | CHARLESTON |
| City | Charleston |
| Disclosures | Lead Paint,Seller Property Disclosure |
| High School District | CHARLESTON DIST 1 |
| Lot Size Square Feet | 16117.2 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | CHARLESTON DIST 1 |
| Tax Annual Amount | 1192 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CHARLESTON DIST 1 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Pantry |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2761 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached Carport,Off Street |
| Lot Features | City Lot,Corner Lot,Landscaped |
| Water Source | Public |
| Lot Dimensions | 85 x 190 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
| Door Features | Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.