Property Attributes
- MLS#26044538
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityFairview Heights
- NeighborhoodVillage at Fountain Place
- Zip62208
- StyleRanch
- Year Built2008
- Taxes$ 5319
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3102
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Lovely Villa located in Fountains Place. Large family room in the basement 24.3x24.4. Main floor laundry 5.6x9.9. Gas fireplace in the living room. Deck located off the main dining area with double doors.
| Elementary School | Middle School | High School |
|---|---|---|
| Pontiac-W Holliday Dist 105 Elementary School | Pontiac-W Holliday Dist 105 Middle School | OFallon High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $450,000 |
| 9/3/2026 | 13$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Secured Garage/Parking |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2008 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village at Fountain Place |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | OFallon |
| City | Fairview Heights |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Pontiac-W Holliday DIST 105 |
| Carport Y/N | No |
| Elementary School | PONTIAC-W HOLLIDAY DIST 105 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5319 |
| Home Warranty Y/N | No |
| Middle/Junior High School | PONTIAC-W HOLLIDAY DIST 105 |
| Property Condition | Updated/Remodeled |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Geneva Vil at Fountain Place |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1551 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1551 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Dimensions | 116x185x135x25 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.