Property Attributes
- MLS#26042646
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaUniversity City
- NeighborhoodSutter Heights
- Zip63130
- StyleBungalow
- Year Built1905
- Taxes$ 1525
- Price$ 104,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1026 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Whether you're looking for your next investment property or an opportunity to build equity, this home is worth a look. With more than 1,000 square feet of living space, it offers 3 generously sized bedrooms, spacious combined living and dining areas, and a surprisingly functional layout. The kitchen provides ample cabinet and workspace, while a staircase off the dining room leads to an unfinished attic with future expansion potential. Outside, you'll find a covered front porch, a sizable yard with room for pets or outdoor entertaining, and a detached two-car garage. Rental properties of similar size in the area have leased for approximately $1,500 per month, making this an attractive option for investors to evaluate. Owner-occupants looking for an affordable home they can update over time will also appreciate the opportunity. Conveniently located just minutes from Clayton, Costco, Target, Washington University, major highways, Heman Park, Millar Park, and the Delmar Loop, this property offers exceptional access to shopping, dining, employment centers, and recreation. Bring your vision and see the potential this property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pershing Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $115,000 |
| 7/31/2026 | 6$109,000 |
| 8/28/2026 | 5$104,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range,Free-Standing Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1905 |
| Electric | Ameren |
| Township | University City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sutter Heights |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | University City Sr. High |
| City | University City |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 4469.26 |
| Carport Y/N | No |
| Elementary School | Pershing Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1525 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | SUTTER HEIGHTS LOT 18 BLOCK 1 |
Interior Features
| Basement | Concrete,Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 30x146 |
| Lot Size Acres | 0.1026 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.