Property Attributes
- MLS#26026354
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityCarlyle
- NeighborhoodLake Villa Sub
- Zip62231
- StyleContemporary
- Year Built2008
- Taxes$ 4677
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.46 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Located at the end of a Cul-De-Sac in beautiful Lake Villa Subdivision; Luxury Living 4 Bedrooms and 2 Baths, with 3rd Basement Bath is plumbed in and ready for you to finish to your own unique ideas. Over 2,300 square feet of living space, along with a partially finished basement. Stylish tumble stone paved driveway. Open concept living area with beautiful wood vaulted ceilings and wood floors, spacious rooms and closets. Stone fireplace, Stainless Steel Kitchen Appliances, includes a Smart Refrigerator. Tankless gas hot water On Demand water heater, Sandstone hard surface kitchen counter tops. A huge upper level Media Room provides a flexible use area for streaming your favorite shows & movies. 2 Car Oversized Garage has heat and A/C. A Huge back yard includes an extra lot attached. Just minutes away from the Boulder and Coles Creek Access Areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlyle Dist 1 Elementary School | Carlyle Dist 1 Middle School | Carlyle High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $349,900 |
| 6/9/2026 | 3$340,000 |
| 6/26/2026 | 4$329,000 |
| 7/21/2026 | 4$319,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Disposal,Instant Hot Water,Gas Oven,Free-Standing Gas Range,Refrigerator,Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Parking/Roads,Sewer,Snow Removal |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Year Built | 2008 |
| Electric | 220 Volts,Ameren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Villa Sub |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 50 to Boulder Road. Turn North on Boulder Road. Approximately 4 miles,turn left on Lake Villa Road,which turns in to Lake View Drive. Right on Teal Drive. |
| High School | Carlyle |
| City | Carlyle |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | CARLYLE DIST 1 |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | CARLYLE DIST 1 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4677 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CARLYLE DIST 1 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | Subdivision Lake Villa Lots 51 and 50 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,High Ceilings,Open Floorplan,Stone Counters,Vaulted Ceiling(s),Workshop/Hobby Area |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Partially Finished,Full,Roughed-In Bath,Sleeping Area,Storage Space,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2132 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 195 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Faces Front,Heated Garage,Kitchen Level,Oversized,Workshop in Garage |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 100'X200' |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.