Property Attributes
- MLS#25082396
- TypeSingle Family
- Listing Status Active
- CountyNEW MADRID
- CityPortageville
- AreaSoutheast Missouri
- Zip63873
- StyleRanch
- Year Built2016
- Taxes$ 817
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Looking for a move in ready newer home!? Here it is! This 3 bedroom 2 full bath is an semi open concept with a split floor plan. Perfect for entertaining but privacy for your bedroom retreat. The whole home has tile throughout, double vanity in the primary, patio area, laundry area, and all appliances stay including the refrigerator. Schedule your tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Portageville Elem. | Portageville High | Portageville High |
| Price History | |
|---|---|
| 12/24/2025 | Listed $200,000 |
| 5/11/2026 | 3$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Electric | Other |
| Township | Portageville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | New Madrid |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | n/a |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Portageville High |
| City | Portageville |
| Disclosures | Flood Plain No |
| High School District | Portageville |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Portageville Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 817 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Portageville High |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | SOUTH 63' OF LOTS 1 & 2,BLOCK 9,PORTAGEVILLE ORIGINAL |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Dimensions | 75 X 100 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.