Property Attributes
- MLS#25058657
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityScott City
- NeighborhoodDogognes 2nd Add
- Zip63780
- StyleRanch
- Year Built2005
- Taxes$ 991
- Price$ 189,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.29 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Searching for a three bedroom ranch style home with fresh paint, new kitchen cabinets and updated butcher block countertops, then step right in and you will find that and more ! Home has new bathroom vanities and paint , new laminate flooring in kitchen/dining , living room and hall areas. New hot water heater in 2025. Primary bedroom en suite . Two car garage and extra covered driveway parking. Large level backyard and patio area. Schedule your showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Scott City Elem. | Scott City Middle | Scott City High |
| Price History | |
|---|---|
| 8/26/2025 | Listed $220,000 |
| 10/2/2025 | 2$216,500 |
| 11/18/2025 | 10$195,700 |
| 12/12/2025 | 4$189,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliance(s),Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2005 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dogognes 2nd Add |
| Garage Y/N | Yes |
| Building Features | Patio |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Scott City High |
| City | Scott City |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Scott City R-I |
| Lot Size Square Feet | 12632.4 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Scott City Elem. |
| Tax Annual Amount | 991 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott City Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1830 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Level |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 140x90 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.